| Program | Cost |
| Master of Business Administration | $480/credit |
| Master of Science in Accounting and Taxation | $780/credit |
| Master of Public Administration | $780/credit |
| Master of Science in Forensic Psychology | $780/credit |
| Master of Arts in Clinical Psychology | $780/credit |
| Master of Arts in Counseling Psychology | $435/credit |
| Master of Science in Nursing | $549/credit |
| Master of Science in Occupational Therapy | $19,020 per semester |
| Master of Science in Occupational Therapy (direct entry foundation) | $12,595 per semester |
| Doctor of Physical Therapy | $22,180/semester |
| Master of Education (M.Ed.) (XCP Program only) | $419/credit |
| CAGS in Education | $419/credit |
| Master of Education (non-cohort program) | $780/credit |
| Doctor of Education in Educational Psychology | $780/credit |
| Doctor of Education with concentrations in a) Teaching and Learning; b) Educational Leadership and Supervision; c) Psychology; d) Professional Counseling and Supervision; and e) Individual and Institutional Development. |
$17,040 per year (18 credits) - Ed.D. is a 72 credit program |
Social