By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Ackerley, Patricia | Financial Aid | Financial Aid Counselor 413.205.3268 (Box: 15L) patricia.ackerley@aic.edu |
| Akers (Threats), Mary | Athletics | Assistant Athletic Director for Operations 413.205.3534 (Box: 4B) mary.threats@aic.edu |
| Albert, Jillian | Admissions (Undergraduate) | Transfer Admissions Counselor 413.205.3594 (Box: 6B) jillian.albert@aic.edu |
| Ali, Ayesha | Nursing | Associate Professor of Nursing 413.205.3517 (Box: 12L) ayesha.ali@aic.edu |
| Altman, Tia | Academic Affairs | Executive Assistant to the Provost 413.205.3449 (Box: 1A) tia.altman@aic.edu |
| Alvarez, Sandra | Sociology | Assistant Professor of Sociology 413.205.3300 (Box: 32) sandra.alvarez@aic.edu |
| Anderson, Debra | Human Resource Development | Assistant Dean of Arts, Education and Sciences; Professor of Human Resource Development 413.205.3374 (Box: 16L) debra.anderson@aic.edu |
| Anderson, Joel | Marketing Office | Senior Editor & Writer 413.205.3336 (Box: 5A) joel.anderson@aic.edu |
| Anderson, Judy | Physical Therapy Occupational Therapy |
Adminstrative Assistant, PT / OT 413.205.3320 (Box: OT) judy.anderson@aic.edu |
| Andrejczyk, Rose | Dexter Counseling Center Student Affairs |
Director of the Dexter Counseling Center 413.205.3248 (Box: 36) fax:413.205.3512 rose.andrejczyk@aic.edu |
| Annis, Kathy | Information Services | Assistant Director of Media Services 413.205.3228 (Box: IT) kathleen.annis@aic.edu |
| Armstrong, Sherry | Supportive Learning Services | Instructional Supervisor 413.205.3426 (Box: 50) sherry.armstrong@aic.edu |
| Asta-Ferrero, Maryann | Curtis Blake Day School | Teacher 413.205.3960 (Box: 14L) maryann.asta-ferrero@aic.edu |
Social