By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Early, Marie | Health Services | Receptionist 413.205.3248 (Box: 55) marie.soltys@aic.edu |
| Edge, Cindy | Education | Faculty Secretary 413.205.3302 (Box: 13L) cindy.edge@aic.edu |
| English, Anne Marie | Finance and Accounting Office | Payroll and Benefits Coordinator 413.205.3344 (Box: 8B) fax:413.205.3311 annemarie.english@aic.edu |
| English, Jordan | Athletics | Assistant Baseball Coach 413.205.3078 (Box: 4B) jordan.english@aic.edu |
| Epstein, Marshall | Marketing Faculty Entrepreneurship |
Associate Professor of Marketing 413.205.3307 (Box: 25) marshall.epstein@aic.edu |
Social