By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Mabry, Heather-Lee | Graduate Admissions | Graduate Admissions Counselor (Box: 6B) heather-lee.mabry@aic.edu |
| MacKinnon, Margaret | Nursing | Associate Professor of Nursing 413.205.3513 (Box: 12L) m_rose.mackinnon@aic.edu |
| Macy, Joshua | Athletics Campus Recreation |
Rugby Coach and Coordinator of Club Sports 413.205.3804 (Box: 3A) joshua.macy@aic.edu |
| Maia, Mark | Building and Grounds | Janitorial Manager 413.205.3451 (Box: 7B) mark.maia@aic.edu |
| Makrianis, Sue | Auxillary Services | Staff 413.205.3352 (Box: 4A) sue.makrianis@aic.edu |
| Maniaci, Vincent | President, Office of the | President 413.205.3202 (Box: 1A) vincent.maniaci@aic.edu |
| Manley, Michael | Accounting | Assistant Professor of Accounting 413.205.3308 (Box: 40) michael.manley@aic.edu |
| Mannheim, Michael | Library | Collection Development Librarian 413.205.3052 (Box: LIB) michael.mannheim@aic.edu |
| Marchand, Nancy | Curtis Blake Day School | Teacher 413.205.3960 (Box: 14L) nancy.marchand@aic.edu |
| Marcoux, Gregory | Admissions (Undergraduate) | Admissions Counselor (Box: 6B) gregory.marcoux@aic.edu |
| Martin, Lori | School of Arts, Education and Sciences | Assistant to the Dean of Arts, Education and Sciences 413.205.3216 (Box: 11L) lori.martin@aic.edu |
| Maruca, Michael | Information Services | Computer Programmer 413.205.3376 (Box: IT) michael.maruca@aic.edu |
| Maulucci, Thomas | History International Studies Honors Program |
Assistant Professor and Chair, History Department; Chair of the International Studies Program 413.205.3281 (Box: 52) thomas.maulucci@aic.edu |
| Mayo, Leo | Athletics | Head Cross Country/Track and Field Coach 413.205.3926 (Box: 4B) leo.mayo@aic.edu |
| Mazzoli, Ashley | Athletics | Part-Time Assistant Field Hockey Coach 413.205.3939 (Box: 4B) ashley.mazzoli@aic.edu |
| McCummings, Herbert | Security | Campus Police Officer 413.205.3208 (Box: 56) |
| McGrady, Lynn | Financial Aid | Assistant Director of Financial Aid 413.205.3257 (Box: 15L) lynn.mcgrady@aic.edu |
| McKnight, Diane | Extended Campus Programs (XCP) | Senior Administrative Services Specialist 413.654.1444 (Box: 16L) diane.mcknight@aic.edu |
| Meier, Richard | Building and Grounds | Consultant for Sodexo 413.205.3510 (Box: 78) richard.meier@aic.edu |
| Mendez, Diane | Graduate Admissions | Director of Graduate Admissions 413.205.3703 (Box: 6B) diane.mendez@aic.edu |
| Mendoza, Moryn | Graduate Admissions | Graduate Admissions and Student Services Counselor 413.205.3700 (Box: 6B) |
| Mercado, Dahimeli | Business Office | Student Accounts Representative 413.205.3254 (Box: 8B) dahimeli.mercado@aic.edu |
| Merced, Jenary | Financial Aid | Executive Assistant of Financial Aid 413.205.3259 (Box: 15L) jenary.merced@aic.edu |
| Mercik-Davis, Susan | Physical Therapy | Associate Professor of Physical Therapy 413.205.3867 (Box: PT) susan.mercik-davis@aic.edu |
| Mercurio, Chris | Athletics Student Affairs Campus Recreation |
Director of Campus Recreation 413.205.3920 (Box: 4B) chris.mercurio@aic.edu |
| Merritt, Marianne | Supportive Learning Services | Assistant Coordinator of SLS 413.205.3810 (Box: 50) marianne.merritt@aic.edu |
| Messer, Laurie | Supportive Learning Services | Instructional Supervisor 413.205.3426 (Box: 50) laurie.messer@aic.edu |
| Metcalf, Heather | Financial Aid | Federal Grant and Loan Administrator 413.654.1497 (Box: 15L) heather.metcalf@aic.edu |
| Michael, Christine | Education | Assistant Professor of Education (Box: MAIL) christine.michael@aic.edu |
| Michaels, Yvonne-Marie | Curtis Blake Child Development Center | Tutor 413.205.3420 (Box: 14L) yvonne-marie.michaels@aic.edu |
| Mickiewicz, Sherri | Curtis Blake Day School | Teacher 413.205.3960 (Box: 14L) sherri.mickiewicz@aic.edu |
| Micklas, Carolyn | Graduate Admissions (Education Programs) | Administrative Academic Coordinator and Student Advisor 866.593.5417 (Box: 2B) fax:866.258.0873 carolyn.micklas@aic.edu |
| Midura, Anne | Supportive Learning Services | Office Manager 413.205.3426 (Box: 50) anne.midura@aic.edu |
| Miodonka, Therese | Curtis Blake Day School | Teacher 413.205.3960 (Box: 14L) therese.miodonka@aic.edu |
| Mirolli, Susan | Finance and Accounting Office Administration |
Executive Assistant 413.205.3366 (Box: 8B) susan.mirolli@aic.edu |
| Molinari, Federico | Athletics | Assistant Men's Soccer Coach 413.205.3596 (Box: 4B) federico.molinari@aic.edu |
| Monsalve, Mario | Athletics | Assistant Men's Soccer Coach 413.205.3540 (Box: 4B) mario.monsalve@aic.edu |
| Moran, Anne | Curtis Blake Day School | Principal 413.205.3960 (Box: 14L) anne.moran@aic.edu |
| Moriarty-Ryan, Michele | Supportive Learning Services | Instructional Supervisor 413.205.3426 (Box: 50) michele.moriarty-ryan@aic.edu |
| Morin, Jeanne | Occupational Therapy | Associate Professor of Occupational Therapy 413.205.3537 (Box: OT) jeanne.morin@aic.edu |
| Morrisino, Jennifer | Curtis Blake Day School | Teacher 413.205.3960 (Box: 14L) jennifer.morrisino@aic.edu |
| Mukhopadhyay, Anaggha | Career Services | Career Advisor 413.205.3122 (Box: 7A) anaggha.mukhopadhyay@aic.edu |
| Muse, John | Athletics | Assistant Women's Track and Field Coach 413.205.3250 (Box: 4B) john.muse@aic.edu |
Social