By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Annis, Kathy | Information Services | Assistant Director of Media Services 413.205.3228 (Box: IT) kathleen.annis@aic.edu |
| Dean, Bill | Information Services | Manager of Support Services & Helpdesk 413.205.3255 (Box: IT) william.dean@aic.edu |
| Maruca, Michael | Information Services | Computer Programmer 413.205.3376 (Box: IT) michael.maruca@aic.edu |
| Plant, Michael | Information Services | Computer Technician 413.205.3232 (Box: IT) michael.plant@aic.edu |
| Sard, Frederick | Information Services | Computer Programmer 413.205.3047 (Box: IT) frederick.sard@aic.edu |
| Stewart, Benson | Information Services | Media Specialist 413.205.3228 (Box: IT) arbinson.stewart@aic.edu |
| Capuano, Rebecca | Information Services | Data Management Support Specialist 413.654.1736 (Box: IT) rebecca.capuano@aic.edu |
| Clarke, Julez | Information Services | Systems Admin & Network Specialist 413.205.3125 (Box: IT) julez.clarke@aic.edu |
| Scott, John | Information Services | Manager of Administrative Systems 413.654.1487 (Box: IT) john.scott@aic.edu |
| Prairie, Carl | Information Services | Director of Telecommunication Services 413.205.3334 (Box: IT) carl.prairie@aic.edu |
| Royston, Mimi | Information Services | Chief Information Officer 413.205.3448 (Box: IT) mimi.royston@aic.edu |
| Owen, Craig | Information Services | Tier 1 Support Specialist 413.205.3089 (Box: IT) craig.owen@aic.edu |
Social