By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Balbino, Fred | Athletics | Head Men's Soccer Coach 413.205.3595 (Box: 4B) fred.balbino@aic.edu |
| Bedard, Richard | Athletics | Executive Vice President for Athletics 413.205.3532 (Box: 4B) richard.bedard@aic.edu |
| Burkholder, Andrew | Athletics | Assistant Men's Basketball Coach 413.205.3556 (Box: 4B) andy.burkholder@aic.edu |
| Callini, Nick | Academic Resource Center Athletics Center for Academic Success |
Head Baseball Coach and Coordinator of the Academic Resource Center (ARC) 413.654.1410 (Box: 12) nick.callini@aic.edu |
| Campbell, Shawn | Athletics | Head Volleyball Coach 413.205.3922 (Box: 4B) shawn.campbell@aic.edu |
| Stiles, Matthew | Athletics | Assistant Track and Field Coach 413.205.3250 (Box: 4B) matthew.stiles@aic.edu |
| Green, Warren | Athletics | Athletics Staff 413.205.3510 (Box: 7B) |
| Guy, Thomas | Athletics | Assistant Football Coach 413.205.3559 (Box: 4B) thomas.guy@aic.edu |
| Johnson, Matthew | Athletics | Assistant Athletic Director 413.205.3539 (Box: 4B) matthew.johnson@aic.edu |
| Laferriere, Jason | Athletics | Athletic Trainer 413.205.3541 (Box: 4B) jason.laferriere@aic.edu |
| Luptowski, Arthur | Athletics | Head Basketball Coach 413.205.3538 (Box: 4B) art.luptowski@aic.edu |
| Muse, John | Athletics | Assistant Women's Track and Field Coach 413.205.3250 (Box: 4B) john.muse@aic.edu |
| Mercurio, Chris | Athletics Student Affairs Campus Recreation |
Director of Campus Recreation 413.205.3920 (Box: 4B) chris.mercurio@aic.edu |
| Needham, Christina | Athletics | Head Field Hockey Coach 413.205.3921 (Box: 4B) christina.needham@aic.edu |
| Monsalve, Mario | Athletics | Assistant Men's Soccer Coach 413.205.3540 (Box: 4B) mario.monsalve@aic.edu |
| Molinari, Federico | Athletics | Assistant Men's Soccer Coach 413.205.3596 (Box: 4B) federico.molinari@aic.edu |
| Cribbin, Matthew | Athletics | Head Volleyball Coach 413.205.3922 (Box: 4B) matthew.cribbin@aic.edu |
| Lawrence, Bradford | Athletics | Assistant Cross Country Coach 413.205.3250 (Box: 4B) bradford.lawrence@aic.edu |
| Johnson, Graham | Athletics | Assistant Ice Hockey Coach 413.205.3523 (Box: 4B) graham.johnson@aic.edu |
| Patterson, Kristen | Athletics | Head Women's Basketball Coach 413.205.3924 (Box: 4B) kristen.patterson@aic.edu |
| Payne, Jill McCarthy | Criminal Justice Athletics |
Professor of Criminal Justice; Faculty Representative for Athletics 413.205.3409 (Box: 31) jill.payne@aic.edu |
| Isa, Kevon | Athletics | Assistant Women's Soccer Coach 413.205.3539 (Box: 4B) fax:413.205.3916 kevon.isa@aic.edu |
| Seibert, Charles | Athletics | Head Wrestling Coach 413.205.3563 (Box: 4B) charles.seibert@aic.edu |
| Sligo, Shannon | Athletics | Men's Lacrosse Coach 413.205.3587 (Box: 4B) shannon.sligo@aic.edu |
| Dilello, Anthony | Athletics | Assistant Football Coach anthony.dilello@aic.edu |
| Akers (Threats), Mary | Athletics | Assistant Athletic Director for Operations 413.205.3534 (Box: 4B) mary.threats@aic.edu |
| Wilkins, Arthur | Athletics | Head Football Coach 413.205.3545 (Box: 4B) art.wilkins@aic.edu |
| Wilkins, James | Athletics | Assistant Football Coach 413.205.3013 (Box: 4B) james.wilkins@aic.edu |
| Wright, Gary | Athletics | Head Hockey Coach 413.205.3522 (Box: 4B) gary.wright@aic.edu |
| Denham, Melanie | Athletics | Women's Rugby Coach 413.205.3701 (Box: 4B) melanie.denham@aic.edu |
| Rose, Monica | Athletics | Assistant Women's Lacrosse Coach 413.205.3546 (Box: 4B) monica.rose@aic.edu |
| Reardon, Bo | Athletics | Offensive Line Coach 413.205.3013 (Box: 4B) robert.reardon@aic.edu |
| Konicki, Darryl | Athletics | Sports Information Director 413.205.3572 (Box: 4B) fax:413.205.3571 darryl.konicki@aic.edu |
| Crapo, Eric | Athletics | Head Women's Tennis Coach 413.205.3813 (Box: 4B) eric.crapo@aic.edu |
| Feldman, Adam | Athletics | Head Men's Tennis Coach 413.205.3596 (Box: 4B) adam.feldman@aic.edu |
| Lawrence, Shawn | Athletics | Head Women's Lacrosse Coach 413.205.3546 (Box: 4B) shawn.lawrence@aic.edu |
| Lang, Eric | Athletics | Assistant Ice Hockey Coach 413.205.3523 (Box: 4B) eric.lang@aic.edu |
| Ensor, Gary | Athletics | Head Men's Golf Coach 413.205.3133 (Box: 4B) |
| Pollock, April | Athletics | Head Lacrosse Coach 413.205.3546 (Box: 4B) april.pollock@aic.edu |
| Cherry, Adam | Athletics | Assistant Men's Lacrosse Coach 413.205.3587 (Box: 4B) adam.cherry@aic.edu |
| DeMaria, Paul | Athletics | Equipment Manager and Assistant Baseball Coach 413.205.3562 (Box: 4B) paul.demaria@aic.edu |
| Culp, John | Athletics | Head Trainer 413.205.3541 (Box: 4B) john.culp@aic.edu |
| Mayo, Leo | Athletics | Head Cross Country/Track and Field Coach 413.205.3926 (Box: 4B) leo.mayo@aic.edu |
| Dudek, Mairin | Athletics | Head Softball Coach 413.205.3919 (Box: 4B) mairin.dudek@aic.edu |
| Wood, Michael | Athletics | Assistant Football Coach 413.205.3013 (Box: 4B) michael.wood@aic.edu |
| Thurlow, Kimberly | Athletics | Cheerleading Coach 413.654.1415 (Box: 3A) kimberly.thurlow@aic.edu |
| Pereira, Arlene | Athletics | Secretary 413.205.3939 (Box: 4B) arlene.pereira@aic.edu |
| Macy, Joshua | Athletics Campus Recreation |
Rugby Coach and Coordinator of Club Sports 413.205.3804 (Box: 3A) joshua.macy@aic.edu |
| Mazzoli, Ashley | Athletics | Part-Time Assistant Field Hockey Coach 413.205.3939 (Box: 4B) ashley.mazzoli@aic.edu |
| English, Jordan | Athletics | Assistant Baseball Coach 413.205.3078 (Box: 4B) jordan.english@aic.edu |
| Fernandez, Rocco | Athletics | Assistant Football Coach 413.205.3013 (Box: 4B) rocco.fernandez@aic.edu |
| Lavato, Michael | Athletics | Operations Assistant 413.205.3562 (Box: 4B) michael.lavato@aic.edu |
| Fogarty, Colin | Athletics | Football Operations Assistant 413.205.3562 (Box: 4B) colin.fogarty@aic.edu |
| Pona, Christene | Athletics | Assistant Athletic Trainer 413.205.3541 (Box: 4B) christene.pona@aic.edu |
| Boisvert, Stacy | Athletics | Assistant Women's Basketball Coach 413.205.3923 (Box: 4B) stacy.boisvert@aic.edu |
| Kulzer, Kristofer | Athletics | Assistant Football Coach 413.205.3013 (Box: 4B) kristofer.kulzer@aic.edu |
| Douglas, Erik | Athletics | Ice Hockey Equipment Manager 413.205.3523 (Box: 4B) erik.douglas@aic.edu |
Social