By Last Name | By First Name
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Click the name of a department to show its members, or Show Departments
| Name | Department(s) | Contact |
| Adam Brunet | Chemistry | Assistant Professor of Chemistry 413.205.3383 (Box: 63) adam.brunet@aic.edu |
| Adam Cherry | Athletics | Assistant Men's Lacrosse Coach 413.205.3587 (Box: 4B) adam.cherry@aic.edu |
| Adam Feldman | Athletics | Head Men's Tennis Coach 413.205.3596 (Box: 4B) adam.feldman@aic.edu |
| Adele Boyd | Registrar's Office | Registrar's Office Staff 413.205.3907 (Box: 6A) adele.boyd@aic.edu |
| Allison Sullivan | Occupational Therapy | Assistant Professor of Occupational Therapy 413.654.1745 (Box: OT) allison.sullivan@aic.edu |
| Amanda Boissonneault | Extended Campus Programs (XCP) | Administrative Services Specialist 413.654.1473 (Box: 2B) amanda.boissonneault@aic.edu |
| Amanda Charter | Extended Campus Programs (XCP) | Administrative Service Specialist 413.205.3905 (Box: 16L) amanda.charter@aic.edu |
| Amanda Haskins | Admissions (Undergraduate) | Assistant Director of Freshman Admissions 413.205.3201 (Box: 6B) amanda.haskins@aic.edu |
| Amelia Janeczek | Physical Therapy Biology Interdepartmental Science |
Professor of Physical Therapy and Occupational Therapy; Chair, Department of Biology 413.205.3241 (Box: 18) amelia.janeczek@aic.edu |
| Amy Schack | Library | Daytime Circulation Supervisor 413.205.3457 (Box: LIB) amy.schack@aic.edu |
| Anaggha Mukhopadhyay | Career Services | Career Advisor 413.205.3122 (Box: 7A) anaggha.mukhopadhyay@aic.edu |
| Andrew Burkholder | Athletics | Assistant Men's Basketball Coach 413.205.3556 (Box: 4B) andy.burkholder@aic.edu |
| Andrew Healy | Security | Campus Security Officer 413.205.3208 (Box: 56) andrew.healy@aic.edu |
| Andrew Rollings | Sociology | Assistant Professor of Sociology 413.205.3319 (Box: 32) andrew.rollings@aic.edu |
| Andrew Rousseau | Campus Recreation | Campus Recreation Supervisor (Box: 4B) andrew.rousseau@aic.edu |
| Angela Bacote | Admissions (Undergraduate) | Data Entry Clerk 413.205.3214 (Box: 6B) fax:413.205.3051 angela.bacote@aic.edu |
| Anna May Casagranda | Business Office | Administrative Assistant 413.205.3243 (Box: 8B) anna.casagranda@aic.edu |
| Anne Midura | Supportive Learning Services | Office Manager 413.205.3426 (Box: 50) anne.midura@aic.edu |
| Anne Moran | Curtis Blake Day School | Principal 413.205.3960 (Box: 14L) anne.moran@aic.edu |
| Anne Stuart | Psychology | Associate Professor of Psychology 413.205.3314 (Box: 28) anne.stuart@aic.edu |
| Anne Marie English | Finance and Accounting Office | Payroll and Benefits Coordinator 413.205.3344 (Box: 8B) fax:413.205.3311 annemarie.english@aic.edu |
| Anne Marie Veino | Auxillary Services Mailroom |
Mailroom Supervisor 413.205.3261 (Box: MR) anne-marie.veino@aic.edu |
| Anthony Dilello | Athletics | Assistant Football Coach anthony.dilello@aic.edu |
| Antoinette Spinelli-Nannen | Education Psychology |
Professor and Director, School Adjustment Counseling and Guidance 413.205.3358 (Box: 39) a.spinelli-nannen@aic.edu |
| April Kearse | ACE Program | Director of Student Support Services (ACE) 413.205.3205 (Box: 45) april.kearse@aic.edu |
| April Pollock | Athletics | Head Lacrosse Coach 413.205.3546 (Box: 4B) april.pollock@aic.edu |
| Benson Stewart | Information Services | Media Specialist 413.205.3228 (Box: IT) arbinson.stewart@aic.edu |
| Arlene Pereira | Athletics | Secretary 413.205.3939 (Box: 4B) arlene.pereira@aic.edu |
| Arthur Johnson | Security | Campus Police Officer 413.205.3208 (Box: 56) |
| Arthur Luptowski | Athletics | Head Basketball Coach 413.205.3538 (Box: 4B) art.luptowski@aic.edu |
| Arthur Wilkins | Athletics | Head Football Coach 413.205.3545 (Box: 4B) art.wilkins@aic.edu |
| Ashley Mazzoli | Athletics | Part-Time Assistant Field Hockey Coach 413.205.3939 (Box: 4B) ashley.mazzoli@aic.edu |
| Ayesha Ali | Nursing | Associate Professor of Nursing 413.205.3517 (Box: 12L) ayesha.ali@aic.edu |
Social