Residential housing is equipped with several fire detection and prevention systems that include smoke detectors, heat detectors, fire extinguishers and alarm pull stations. All residence facilities (except Hines Hall where Campus Police is located) are monitored by an alarm reporting company that contacts both AIC Campus Police and the Springfield Fire department simultaneously. Hines, Edgewood, Broadhurst, and Acorn Heights are equipped with sprinkler systems.
AIC Police and Residence Life Staff conduct fire drills in every residential building at least once a semester. During a drill it is assessed that:
Students who fail to vacate a building during an alarm of any nature are referred for judicial action.
| Edgewood Complex (Incl. Edgewood, Street, Broadhurst) | |
| Smoking / Incense / Candles | 5 |
| Prank | 3 |
| Cooking | 3 |
| Steam | 0 |
| Malfunction | 0 |
| Sprinkler | 0 |
| Other | 4 |
| Damage | None |
| . | |
| Acorn Heights | |
| Smoking / Incense / Candles | 0 |
| Prank | 0 |
| Cooking | 3 |
| Steam | 3 |
| Malfunction | 0 |
| Sprinkler | 0 |
| Other | 2 |
| Damage | None |
| . | |
| Hines Hall | |
| Smoking / Incense / Candles | 0 |
| Prank | 1 |
| Cooking | 2 |
| Steam | 0 |
| Malfunction | 0 |
| Sprinkler | 0 |
| Other | 2 |
| Damage | None |
| . | |
| Pouch Hall | |
| Smoking / Incense / Candles | 0 |
| Prank | 0 |
| Cooking | 8 |
| Steam | 0 |
| Malfunction | 0 |
| Sprinkler | N/A |
| Other | 9 |
| Damage | None |
| . | |
| Magna Hall | |
| Smoking / Incense / Candles | 5 |
| Prank | 3 |
| Cooking | 19 |
| Steam | 0 |
| Malfunction | 3 |
| Sprinkler | N/A |
| Other | 15 |
| Damage | None |
| . | |
| Campus-Owned Houses | |
| Smoking / Incense / Candles | 0 |
| Prank | 0 |
| Cooking | 0 |
| Steam | 0 |
| Malfunction | 0 |
| Sprinkler | N/A |
| Other | 1 |
| Damage: Small fire due to comforter in unattended dryer. Washer and dryer damaged beyond repair. No damage to structure or personal injury. |
|
Social