Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Gateway AIC is committed to providing options for monthly payment plans that allow for the maximum flexibility for students and their families. The payment gateway will post online payments and payment plans to the Student Account in real-time.
|
Authorized Party Payment Gateway
Notes:
Students will need to sign in to the Student Payment Gateway and add parent/guardians/spouses/other as authorized parties before the Authorized Party Payment Gateway can be accessed.
Online Payments and monthly payment plans open on April 1, 2022.
Last Day to Enroll Online Payment Date: 5th of the Month | Last Day to Enroll Online Payment Date: 20th of the Month | Required Initial Down Payment | Number of Payments | Payment Months |
---|---|---|---|---|
April 1 | April 18 | none | 5 | April – Aug |
April 1 | April 18 | none | 4 | April – July |
April 1 | April 18 | none | 3 | April – June |
May 3 | May 18 | none | 5 | May – Sept |
May 3 | May 18 | none | 4 | May – Aug |
May 3 | May 18 | None | 3 | May – July |
May 25 | Jun 09 | $100 | 4 | June – Sept |
May 25 | Jun 09 | $100 | 3 | June – Aug |
May 25 | Jun 09 | $100 | 2 | June & July |
June 23 | Jul 11 | $100 | 3 | July – Sept |
June 23 | Jul 11 | $100 | 2 | July & Aug |
July 27 | Aug 11 | $100 | 2 | Aug & Sept |
Online Payments and recurring monthly payment plans available as of June 1, 2021
Monthly recurring payments will be processed on the 5th or the 20th of each month depending on the option chosen upon enrollment.
Last Day to Enroll Online Payment Date: 5th of the Month |
Last Day to Enroll Online Payment Date: 20th of the Month |
Initial Down Payment | # Payments | Payment Months |
---|---|---|---|---|
June 3 | June 17 | None | 6 | June – Nov |
June 3 | June 17 | None | 5 | June – Oct |
July 1 | July 16 | None | 6 | July – Dec |
July 1 | July 16 | None | 5 | July – Nov |
July 1 | July 16 | None | 4 | July – Oct |
July 1 | July 16 | None | 3 | July- Sept |
Aug 3 | Aug 18 | None | 6 | Aug – Jan |
Aug 3 | Aug 18 | None | 5 | Aug – Dec |
Aug 3 | Aug 18 | None | 4 | Aug- Nov |
Aug 3 | Aug 18 | None | 3 | Aug- Oct |
Aug 26 | Sept 09 | $100 | 4 | Sept- Jan |
Aug 26 | Sept 09 | $100 | 4 | Sept- Dec |
Aug 26 | Sept 09 | $100 | 3 | Sept- Nov |
Sept 24 | Oct 8 | $100 | 4 | Oct- Jan |
Sept 24 | Oct 8 | $100 | 3 | Oct- Dec |
Oct 27 | Nov 10 | $100 | 3 | Nov – Jan |
Online Payments and recurring monthly payment plans available on December 1, 2021
Monthly recurring payments will be processed on the 5th or the 20th of each month depending on the option chosen upon enrollment
Last Day to Enroll Online Payment Date: 5th of the Month |
Last Day to Enroll Online Payment Date: 20th of the Month |
Initial Down Payment | # Payments | Payment Months |
---|---|---|---|---|
Dec 2 | Dec 16 | None | 6 | Dec – May |
Dec 2 | Dec 16 | None | 5 | Dec – April |
Dec 31 | Jan 18 | None | 6 | Jan – June |
Dec 31 | Jan 18 | None | 5 | Jan – May |
Dec 31 | Jan 18 | None | 4 | Jan – Apr |
Dec 31 | Jan 18 | None | 3 | Jan – Mar |
Feb 3 | Feb 17 | None | 6 | Feb – July |
Feb 3 | Feb 17 | None | 5 | Feb – Jun |
Feb 3 | Feb 17 | None | 4 | Feb – May |
Feb 3 | Feb 17 | None | 3 | Feb – Apr |
Feb 24 | Mar 10 | $100 | 4 | Mar – July |
Feb 24 | Mar 10 | $100 | 4 | Mar – June |
Feb 24 | Mar 10 | $100 | 3 | Mar – May |
Mar 25 | Apr 11 | $100 | 3 | Apr – Jun |
© 2022 American International College