We want everyone who has the drive to attend AIC to be able to afford their education. For that reason, we are transparent about the costs you can expect as an AIC student.
Below you’ll find our tuition and other costs for undergraduate and graduate students. Keep in mind that 99% of our full-time undergraduate students receive some form of financial aid or grants, so your total cost may be significantly lower than our full tuition. We want to make this journey achievable for you. To estimate your total AIC cost, use our net price calculator.
Calculate Cost for Freshman Students Calculate Cost for Transfer Students
Rates are effective as of 5/1/2021
The costs shown below are estimates based upon full-time enrollment (12-18 credits) and standard room/meal options. Fees associated with specific programs, courses, or that can be waived are not included in the estimates. Yearly costs assume enrollment in the fall and spring terms only. Additional costs will be incurred for enrollment in other terms.
Full-Time Undergraduate Resident
Description | Fall Term | Spring Term | Yearly |
---|---|---|---|
Tuition | $19,685 | $19,685 | $39,370 |
Standard Room | $3,745 | $3,745 | $7,490 |
Meal Plan | $3,655 | $3,655 | $7,310 |
Books/Supplies | $600 | $600 | $1,200 |
Total Base Cost | $27,685 | $27,685 | $55,370 |
Full-Time Undergraduate Commuter
Description | Fall Term | Spring Term | Yearly |
---|---|---|---|
Tuition | $19,685 | $19,685 | $39,370 |
Books/Supplies | $600 | $600 | $1,200 |
Total Base Cost | $20,285 | $20,285 | $40,570 |
Part-Time Undergraduate
Description | Cost |
---|---|
Tuition | $810 per credit hour |
Fees | $30 per term registration fee Fall/Spring: All students Summer/Intersession: Applies to all students except Senior PT and Junior/Senior OT |
Indirect Costs to Consider
Description | Full-Time on Campus (Yearly) | Full-Time Off Campus (Yearly) |
---|---|---|
Personal Expenses | $1,250 | $1,250 |
Loan Fees | $170 | $170 |
Housing Expenses | $0 | $3,051 |
Deposits
Description | Amount | Charge Per |
---|---|---|
Tuition Deposit | $200 | Once |
Evenings at AIC Deposit | $100 | Once |
Tuition
Description | Amount | Charge Per |
---|---|---|
Undergraduate Comprehensive Tuition | $39,370 | Year (Fall & Spring) |
Undergraduate Comprehensive Tuition | $19,685 | Per Term: Fall and Spring |
Undergraduate per credit fee | $810 | Credit for under 12, over 18, intersession, and summer |
Audit Rate | $405 | Credit |
Program Specific Tuition
Description | Amount | Charge Per |
---|---|---|
Certificate: Addiction Counseling | $405 | Credit |
Certificate: Micro-Emerging Markets: Cannabis | $405 | Credit |
ACCESS Program | $405 | Credit |
College Steps | $405 | Credit |
Evenings at AIC (including online courses) | $405 | Credit |
RN to BSN | $410 | Credit |
Occupational Therapy (Junior/Senior) | $23,355 | Term |
Physical Therapy – (Senior) | $56,160 | Term |
Physical Therapy – Fall/Spring (Senior) | $23,590 | Term |
Physical Therapy – Summer (Senior) | $8,980 | Term |
Miscellaneous
Description | Amount | Charge Per |
---|---|---|
Graduation Fee | $100 | Per Degree |
Registration fee (part-time students) | $30 | Term |
Student Parking Resident | $125 | Term |
Student Parking Commuter | $50 | Term |
Withdrawal Fee (refer to the withdrawal policy) | $750 | Term |
Supportive Learning Services: Comprehensive (5 hrs week) | $2860 | Term |
Supportive Learning Services: Block 15 (1 hr week/15 hrs term) | $1005 | Term |
Supportive Learning Services: Block 30 (2hrs week/ 30 hrs term) | $1855 | Term |
Supportive Learning Services: Block 45 (3 hrs week/ 45 hrs term) | $2320 | Term |
Health Sciences Specific Fees
Description | Amount | Charge Per |
---|---|---|
Background/Health Check Fee: Occupational Therapy, Physical Therapy, RN to BSN, Nursing, Family Nurse Practitioner (NUR2540, NUR3740, NUR4340, NUR4999, OTR5050, OTR5233, PTR7150) |
$120 | Per Course |
Fee: Exam/V. Sim (NUR2540, NUR2840) |
$195 | Per Course |
Fee: Fieldwork Management (OTR5140 and PTR7133) |
$155 | Per Course |
Nursing Year 2 program fee | $840 | Term |
Nursing Year 3 program fee | $1365 | Term |
Nursing Year 4 program fee | $1575 | Term |
Lab/Course Fees
Lab/Course | Amount | Charge Per |
---|---|---|
ART1000 (History of Art Course Fee) | $135 | Course |
ART1010 (Aesthetic Experience Course Fee) | $135 | Course |
ART1030 (Art Appreciation Drawing Course Fee) | $135 | Course |
ART1100 (Art Appreciation Painting Course Fee) | $135 | Course |
ART1110 (Studio Painting Course Fee) | $135 | Course |
ART1120 (Craft & Design Course Fee) | $135 | Course |
BIO1020 (Animal Diversity in Massachusetts | $345 | Course |
BIO1101 (General Biology Lab Fee) | $345 | Course |
BIO1111 (General Biology II Lab Fee) | $345 | Course |
BIO1131 (Environmental Biology Lab Fee) | $345 | Course |
BIO1200 (Human Anatomy & Physiology I) | $470 | Course |
BIO1210 (Human Anatomy II Lab Fee) | $470 | Course |
BIO1300 (Principles of Microbiology Lab Fee) | $470 | Course |
BIO1400 (Biology I Lab Fee) | $470 | Course |
BIO1500 (Biology II Lab Fee) | $470 | Course |
BIO2400 (Comparative Vertebrate Anatomy Lab Fee) | $470 | Course |
BIO2410 (Animal Histology Lab Fee) | $470 | Course |
BIO2430 (Microbiology Lab Fee) | $470 | Course |
BIO3400 (Cell Biology Lab Fee) | $470 | Course |
BIO3410 (Immunology Lab Fee) | $470 | Course |
BIO3420 (Comparative Embryology Lab Fee) | $470 | Course |
BIO3431 (Animal Physiology Lab) | $470 | Course |
BIO3440 (Ecology Lab Fee) | $470 | Course |
BIO3450 (Genetics Lab Fee) | $470 | Course |
BIO3460 (Environmental Microbiology Lab Fee) | $470 | Course |
BIO3470 (Virulence in Microbial Pathogens) | $470 | Course |
BIO3800 (Special Topics, only when a 4 credit course) | $470 | Course |
BIO4030 (Molecular Biology Lab Fee) | $470 | Course |
BIO4200 (Wildlife Bio & Conservation Lab Fee) | $470 | Course |
BIO4210 (Mammalogy Lab Fee) | $470 | Course |
BIO4220 (Vertebrate Zoology) | $470 | Course |
BIO4698 (Independent Studies Fee) | $470 | Course |
BIO4833 (Research Problems Lab Fee) | $470 | Course |
BIO4834 (Research Problems Lab Fee) | $470 | Course |
CHE1100 (Chemistry and Society I Lab Fee) | $390 | Course |
CHE1110 (Chemistry and Society II Lab Fee) | $390 | Course |
CHE1200 (Introduction to Chemistry Lab Fee) | $390 | Course |
CHE1211 (Gen. Org. & Bio. Chemistry Lab Fee) | $390 | Course |
CHE1601 (General Chemistry I Lab Fee) | $390 | Course |
CHE1701 (General Chemistry II Lab Fee) | $390 | Course |
CHE2401 (Organic Chemistry I Lab Fee) | $390 | Course |
CHE2501 (Organic Chemistry II Lab Fee) | $390 | Course |
CHE2600 (Analytical Chemistry Lab Fee) | $390 | Course |
CHE3401 (Physical Chemistry I Lab Fee) | $390 | Course |
CHE3501 (Physical Chemistry II Lab Fee) | $390 | Course |
CHE3601 (Inorganic Chemistry Lab Fee) | $390 | Course |
CHE3651 (Organic Lab Techniques Lab Fee) | $390 | Course |
CHE4050 (Instrumental Analysis Lab Fee) | $390 | Course |
CHE4201 (Biochemistry I Lab Fee) | $390 | Course |
CHE4301 (Biochemistry II Lab Fee) | $390 | Course |
CHE4601 (Physical Biochemistry Lab Fee) | $390 | Course |
CHE4698 (Directed Study Lab Fee) | $390 | Course |
CHE4841 (Senior Seminar Laboratory) | $390 | Course |
CHE4900 (Chemistry Research) | $390 | Course |
COM1400 (Intro to Broadcasting Course Fee) | $285 | Course |
COM1410 (Digital Photography I Course Fee) | $285 | Course |
COM2401 (Radio Programming and Production Course Fee) | $285 | Course |
COM2411 (Digital Photography II Course Fee) | $285 | Course |
COM3261 (Interactive Media I Course Fee) | $285 | Course |
COM3462 (Adv Photography Course Fee) | $285 | Course |
COM3632 (Radio & TV News Programming Course Fee) | $285 | Course |
COM3660 (TV News Production Course Fee) | $285 | Course |
COM3661 (Adv Video Prod Course Fee) | $285 | Course |
COM3670 (Editing & Producing Video Course Fee) | $285 | Course |
COM3830 (Digital Media Aps Course Fee) | $285 | Course |
EXS3300 (Physiology of Exercise) | $385 | Course |
EXS4200 (Exercise Testing and Prescription) | $385 | Course |
EXS4600 (Therapeutic Modalities) | $385 | Course |
MKT3691 (Introduction to Wines) | $50 | Course |
MUS1030 (Opera Appreciation Course Fee) | $390 | Course |
MUS1040 (Supernatural in Opera Course Fee) | $390 | Course |
OTR5050 (Neuroscience Lab Fee) | $455 | Course |
OTR5130 (Gross Anatomy Lab Fee) | $455 | Course |
PHY1011 (Science for the 21st Cent. Lab Fee) | $385 | Course |
PHY1021 (Earth Science Lab Fee) | $385 | Course |
PHY1031 (Playground to Battlefield Lab Fee) | $385 | Course |
PHY1051 (Astronomy for the Liberal Arts Lab Fee) | $385 | Course |
PHY1210 (Physics of the Human Body Lab Fee) | $385 | Course |
PHY1601 (General Physics I Lab Fee) | $405 | Course |
PHY1801 (General Physics II Lab Fee) | $405 | Course |
VDA2640 (Cultivating Creativity Course Fee) | $135 | Course |
VDA3601 (Art 7 Culture: A Global Look) | $135 | Course |
Rates effective 5/1/2021
All on-campus students are required to purchase a parking decal. Decal is $125 per semester for resident students and $50 per semester for commuter students.
Students interested in housing should contact Residence Life. For a complete list of 2021-2022 Residence Halls and Meal Plan Costs visit the MyAIC Housing & Meal Plans page.
Description | Amount | Charge Per |
---|---|---|
Master of Public Health | $610 | Credit |
Master of Science in Nursing (MSN) | $775 | Credit |
Master of Science–Family Nurse Practitioner (FNP) (year 1) | $775 | Credit |
Master of Science–Family Nurse Practitioner (FNP) (year 2) | $950 | Credit |
Post Master’s Certificate Family Nurse Practitioner (FNP) | $950 | Credit |
Master of Science in Exercise Science | $980 | Credit |
MS-Occupational Therapy (MSOT)
The final year of the program requires fieldwork to be completed in a summer term. |
$23,355 | Term |
Doctor of Occupational Therapy | $1,140 | Credit |
DPT-Physical Therapy | $56,160 | Year |
Fall/Spring | $23,590 | Term |
Summer | $8,980 | Term |
2Continuous Enrollment Fee | $200 | Term |
Application Fees and Deposits
Description | Amount | Charge Per |
---|---|---|
Application Fee | $50 | Once |
Deposit | $200 | Once |
Deposit Occupational/Physical Therapy Tuition | $500 | Once |
Miscellaneous Fees
Description | Amount | Charge Per |
---|---|---|
Graduate/Certificate Registration Fee | $30 | Term (except MSOT and DPT) |
Graduation Fee | $100 | Once per Degree |
Master of Public Health
Description | Amount | Charge Per |
---|---|---|
Health Check Fee (PCH5030, PCH7502) | $120 | Course |
MS Excercise Science
Description | Amount | Charge Per |
---|---|---|
EXS5120 (Exercise Testing and Evaluation) | $370 | Course |
EXS5290 (Bioenergetics in Athletic Performance | $370 | Course |
Health Check Fee (EXS6500) | $120 | Course |
MSN/FNP
Description | Amount | Charge Per |
---|---|---|
Health Check Fee (NUR5040, NUR6042, NUR6560) | $120 | Course |
Fee: Suture Kit (NUR6551) | $200 | Course |
Fee: Clinical (NUR6510) | $90 | Course |
MSOT
Description | Amount | Charge Per |
---|---|---|
Health Check Fee (OTR5050, OTR5233, OTR6030) | $120 | Course |
Fee: Fieldwork Management (OTR5140 | $155 | Course |
OTR5050 (Neuroscience Lab Fee) | $445 | Course |
OTR5130 (Gross Anatomy Lab Fee) | $445 | Course |
DPT
Description | Amount | Charge Per |
---|---|---|
Health Check Fee (PTR7150, PTR7450, PTR7660) | $120 | Course |
Fee: Fieldwork Management (PTR7133) | $155 | Course |
Description | Amount | Charge Per |
---|---|---|
Urban Pathways: Master of Education (4+1, Med program)1 | $450 | Credit |
Master of Education (cohort model)1 First term of enrollment is Spring 2021 or prior and continuous enrollment is maintained |
$439 | Credit |
Master of Education1 First Term of enrollment is Summer 2021 and for Students who are readmitted or re-enrolled |
$450 | Credit |
CAGS in Education (cohort model)1 & Master of Arts in Educational Psychology (Cohort Model)1 First term of enrollment is Spring 2021 or prior and continuous enrollment is maintained |
$439 | Credit |
CAGS in Education1 & Master of Arts in Educational Psychology (Cohort Model)1 First Term of enrollment is Summer 2021 and for Students who are readmitted or re-enrolled |
$450 | Credit |
Doctor of Education (EDD) 2 | $7,190 | Per Term (Trimester) |
Application Fees and Deposits
Description | Amount | Charge Per |
---|---|---|
Application Fee | $50 | Once |
Deposit | $200 | Once |
Fees
Description | Amount | Charge Per |
---|---|---|
Graduate/Certificate Registration Fee | $30 | Term (Excluding Med/CAGS-cohort models, and EDD) |
Graduation Fee | $100 | Once per Degree (TBD-Excluding Med/CAGS-cohort models) |
Continuous Enrollment Fee | $200 | Per Semester |
Technology Assessment Fee | $125 | Once, MEd Cohort model |
Description | Amount | Charge Per |
---|---|---|
Master of Arts in Clinical Psychology (MA) | $980 | Credit |
Master of Arts in Counseling Psychology (MA) | $560 | Credit |
Master of Arts in General Psychology (MA) | $980 | Credit |
Master of Business Administration (MBA) | $610 | Credit |
Master of Business Administration 4+1 (MBA) | $610 | Credit |
Master of Science in Accounting and Taxation (MSAT) | $980 | Credit |
Master of Science in Cannabis Science and Commerce | $610 | Credit |
Master of Science in Forensic Psychology (MS) | $980 | Credit |
Doctor of Education in Mental Health Counseling (EdD) | $980 | Credit |
Doctor of Education in Educational Psychology (EdD) | $980 | Credit |
Doctor of Education(EDD) | $7190 | Per-term (Trimester) |
Graduate Certificate Programs
Description | Amount | Charge Per |
---|---|---|
Certificate in General Psychology | $980 | Credit |
Certificate in Management | $610 | Credit |
Certificate in Resort & Casino Management | $610 | Credit |
2Continuous Enrollment Fee: (Courses AIC9999 and AIC9998).
Application Fees and Deposits
Description | Amount | Charge Per |
---|---|---|
Application Fee | $50 | Once |
Deposit | $200 | Once |
Fees
Description | Amount | Charge Per |
---|---|---|
Continuous Enrollment Fee | $200 | Per Semester |
Graduate/Certificate Registration Fee | $30 | Term |
Graduation Fee | $100 | Once per Degree |
Description | Amount | Charge Per |
---|---|---|
Diploma Replacement Fee | $75 | Each |
Returned Check Fee | $25 | Each |
Student Parking Resident | $125 | Term |
Student Parking Commuter | $50 | Term |
Transcript
See Office of the Registrar, Forms & Services, Official Transcript Requests |
Variable | Each |
The Commonwealth of Massachusetts mandates that all matriculated full-time and three-quarter-time students attending an institution of higher education who are not enrolled solely in short-term courses or in an online program must be enrolled in a qualifying Student Health Plan that meets established minimum benefit guidelines. The minimum benefit guidelines can be found on the Massachusetts Health Connector.
All students who meet the eligibility requirements are automatically enrolled in and charged for the AIC Student Health Insurance Plan.
AIC automatically applies the insurance fee but it may be waived during the add-drop period of the initial term for the year if the student has comparable coverage with another carrier. A 12-month plan, the insurance covers the period between August 1st and July 31st of the following year. The cost of insurance is subject to annual increases.
*This is a brief overview of the plan and additional terms and conditions apply. Contact Student Accounts for complete plan information. Policy information is posted on the my.aic.edu portal. Rates are typically not available until early June.
All students who elect to leave American International College for reasons other than graduation MUST officially withdraw from the institution.
Students who withdraw prior to the end of the add/drop period for the term (or session) will receive a 100% reversal of tuition, fees, residence hall and meal charges. Undergraduate students who withdraw during the add/drop period will be charged a $750 withdrawal fee.
A limited pro-rate schedule specific to each academic calendar is applied for all withdrawals from the college that occur after the add/drop period. The refund schedules are posted on the Office of Student Accounts section of the myAIC Portal.
Rates are effective for terms starting on or after 5/1/2022
The costs shown below are estimates based upon full-time enrollment (12-18 credits) and standard room/meal options. Fees associated with specific programs, courses, or that can be waived are not included in the estimates. Yearly costs assume enrollment in the fall and spring terms only. Additional costs will be incurred for enrollment in other terms.
Full-Time Undergraduate Resident
Description | Fall Term | Spring Term | Yearly |
---|---|---|---|
Tuition | $20,275 | $20,275 | $40,550 |
Standard Room | $3,800 | $3,800 | $7,600 |
Meal Plan | $3,765 | $3,765 | $7,530 |
Books/Supplies | $600 | $600 | $1,200 |
Total Base Cost | $28,440 | $28,440 | $56,880 |
Full-Time Undergraduate Commuter
Description | Fall Term | Spring Term | Yearly |
---|---|---|---|
Tuition | $20,275 | $20,275 | $40,550 |
Books/Supplies | $600 | $600 | $1,200 |
Total Base Cost | $20,875 | $20,875 | $41,750 |
Part-Time Undergraduate
Description | Cost |
---|---|
Tuition | $835 per credit hour |
Fees | $30 per term registration fee Fall/Spring: All students Summer/Intersession: Applies to all students except Senior PT and Junior/Senior OT |
Indirect Costs to Consider
Description | Full-Time on Campus (Yearly) | Full-Time Off Campus (Yearly) |
---|---|---|
Personal Expenses | $1,250 | $1,250 |
Loan Fees | $170 | $170 |
Housing Expenses | $0 | $3,051 |
Deposits
Description | Amount | Charge Per |
---|---|---|
Tuition Deposit | $200 | Once |
Evenings at AIC Deposit | $100 | Once |
Tuition
Description | Amount | Charge Per |
---|---|---|
Undergraduate Comprehensive Tuition | $40,550 | Year (Fall & Spring) |
Undergraduate Comprehensive Tuition | $20,275 | Per Term: Fall and Spring |
Undergraduate per credit fee | $835 | Credit for under 12, over 18, intersession, and summer |
Audit Rate | $415 | Credit |
Program Specific Tuition
Description | Amount | Charge Per |
---|---|---|
Certificate: Addiction Counseling | $415 | Credit |
Certificate: Micro-Emerging Markets: Cannabis | $415 | Credit |
ACCESS Program | $415 | Credit |
College Steps | $415 | Credit |
Evenings at AIC (including online courses) | $415 | Credit |
RN to BSN | $420 | Credit |
Occupational Therapy (Junior/Senior) | $24,055 | Term |
Physical Therapy – (Senior) | $57,845 | Term |
Physical Therapy – Fall/Spring (Senior) | $24,300 | Term |
Physical Therapy – Summer (Senior) | $9,245 | Term |
Miscellaneous
Description | Amount | Charge Per |
---|---|---|
Graduation Fee | $100 | Per Degree |
Registration fee (part-time students) | $30 | Term |
Student Parking Resident | $125 | Term |
Student Parking Commuter | $50 | Term |
Withdrawal Fee (refer to the withdrawal policy) | $750 | Term |
Supportive Learning Services: Comprehensive (5 hrs week) | $2945 | Term |
Supportive Learning Services: Block 15 (1 hr week/15 hrs term) | $1035 | Term |
Supportive Learning Services: Block 30 (2hrs week/ 30 hrs term) | $1910 | Term |
Supportive Learning Services: Block 45 (3 hrs week/ 45 hrs term) | $2390 | Term |
Health Sciences Specific Fees
Description | Amount | Charge Per |
---|---|---|
Background/Health Check Fee: RN to BSN, Nursing, Family Nurse Practitioner (NUR2540, NUR3740, NUR4340, NUR4999) |
$120 | Per Course |
Background/Health Check/Screening Fee: Occupational Therapy, Physical Therapy (OTR5050, OTR5233, PTR7150) |
$150 | Per Course |
Fee: Exam/V. Sim (NUR2540, NUR2840) |
$195 | Per Course |
Fee: Fieldwork Management (OTR5140 and PTR7133) |
$155 | Per Course |
Nursing Year 2 program fee | $860 | Term |
Nursing Year 3 program fee | $1395 | Term |
Nursing Year 4 program fee | $1610 | Term |
Lab/Course Fees
Lab/Course | Amount | Charge Per |
---|---|---|
ART1000 (History of Art Course Fee) | $140 | Course |
ART1010 (Aesthetic Experience Course Fee) | $140 | Course |
ART1030 (Art Appreciation Drawing Course Fee) | $140 | Course |
ART1100 (Art Appreciation Painting Course Fee) | $140 | Course |
ART1110 (Studio Painting Course Fee) | $140 | Course |
ART1120 (Craft & Design Course Fee) | $140 | Course |
BIO1020 (Animal Diversity in Massachusetts | $355 | Course |
BIO1101 (General Biology Lab Fee) | $355 | Course |
BIO1111 (General Biology II Lab Fee) | $355 | Course |
BIO1131 (Environmental Biology Lab Fee) | $355 | Course |
BIO1200 (Human Anatomy & Physiology I) | $485 | Course |
BIO1210 (Human Anatomy II Lab Fee) | $485 | Course |
BIO1300 (Principles of Microbiology Lab Fee) | $485 | Course |
BIO1400 (Biology I Lab Fee) | $485 | Course |
BIO1500 (Biology II Lab Fee) | $485 | Course |
BIO2400 (Comparative Vertebrate Anatomy Lab Fee) | $485 | Course |
BIO2410 (Animal Histology Lab Fee) | $485 | Course |
BIO2430 (Microbiology Lab Fee) | $485 | Course |
BIO3400 (Cell Biology Lab Fee) | $485 | Course |
BIO3410 (Immunology Lab Fee) | $485 | Course |
BIO3420 (Comparative Embryology Lab Fee) | $485 | Course |
BIO3431 (Animal Physiology Lab) | $485 | Course |
BIO3440 (Ecology Lab Fee) | $485 | Course |
BIO3450 (Genetics Lab Fee) | $485 | Course |
BIO3460 (Environmental Microbiology Lab Fee) | $485 | Course |
BIO3470 (Virulence in Microbial Pathogens) | $485 | Course |
BIO3800 (Special Topics, only when a 4 credit course) | $485 | Course |
BIO4030 (Molecular Biology Lab Fee) | $485 | Course |
BIO4200 (Wildlife Bio & Conservation Lab Fee) | $485 | Course |
BIO4210 (Mammalogy Lab Fee) | $485 | Course |
BIO4220 (Vertebrate Zoology) | $485 | Course |
BIO4698 (Independent Studies Fee) | $485 | Course |
BIO4833 (Research Problems Lab Fee) | $485 | Course |
BIO4834 (Research Problems Lab Fee) | $485 | Course |
CHE1100 (Chemistry and Society I Lab Fee) | $400 | Course |
CHE1110 (Chemistry and Society II Lab Fee) | $400 | Course |
CHE1200 (Introduction to Chemistry Lab Fee) | $400 | Course |
CHE1211 (Gen. Org. & Bio. Chemistry Lab Fee) | $400 | Course |
CHE1601 (General Chemistry I Lab Fee) | $400 | Course |
CHE1701 (General Chemistry II Lab Fee) | $400 | Course |
CHE2401 (Organic Chemistry I Lab Fee) | $400 | Course |
CHE2501 (Organic Chemistry II Lab Fee) | $400 | Course |
CHE2600 (Analytical Chemistry Lab Fee) | $400 | Course |
CHE3401 (Physical Chemistry I Lab Fee) | $400 | Course |
CHE3501 (Physical Chemistry II Lab Fee) | $400 | Course |
CHE3601 (Inorganic Chemistry Lab Fee) | $400 | Course |
CHE3651 (Organic Lab Techniques Lab Fee) | $400 | Course |
CHE4050 (Instrumental Analysis Lab Fee) | $400 | Course |
CHE4201 (Biochemistry I Lab Fee) | $400 | Course |
CHE4301 (Biochemistry II Lab Fee) | $400 | Course |
CHE4601 (Physical Biochemistry Lab Fee) | $400 | Course |
CHE4698 (Directed Study Lab Fee) | $400 | Course |
CHE4841 (Senior Seminar Laboratory) | $400 | Course |
CHE4900 (Chemistry Research) | $400 | Course |
COM1400 (Intro to Broadcasting Course Fee) | $295 | Course |
COM1410 (Digital Photography I Course Fee) | $295 | Course |
COM2401 (Radio Programming and Production Course Fee) | $295 | Course |
COM2411 (Digital Photography II Course Fee) | $295 | Course |
COM3261 (Interactive Media I Course Fee) | $295 | Course |
COM3462 (Adv Photography Course Fee) | $295 | Course |
COM3632 (Radio & TV News Programming Course Fee) | $295 | Course |
COM3660 (TV News Production Course Fee) | $295 | Course |
COM3661 (Adv Video Prod Course Fee) | $295 | Course |
COM3670 (Editing & Producing Video Course Fee) | $295 | Course |
COM3830 (Digital Media Aps Course Fee) | $295 | Course |
EXS3300 (Physiology of Exercise) | $395 | Course |
EXS4200 (Exercise Testing and Prescription) | $395 | Course |
EXS4600 (Therapeutic Modalities) | $395 | Course |
MKT3691 (Introduction to Wines) | $50 | Course |
MUS1030 (Opera Appreciation Course Fee) | $400 | Course |
MUS1040 (Supernatural in Opera Course Fee) | $400 | Course |
OTR5050 (Neuroscience Lab Fee) | $470 | Course |
OTR5130 (Gross Anatomy Lab Fee) | $470 | Course |
PHY1011 (Science for the 21st Cent. Lab Fee) | $395 | Course |
PHY1021 (Earth Science Lab Fee) | $395 | Course |
PHY1031 (Playground to Battlefield Lab Fee) | $395 | Course |
PHY1051 (Astronomy for the Liberal Arts Lab Fee) | $395 | Course |
PHY1210 (Physics of the Human Body Lab Fee) | $395 | Course |
PHY1601 (General Physics I Lab Fee) | $415 | Course |
PHY1801 (General Physics II Lab Fee) | $415 | Course |
VDA2640 (Cultivating Creativity Course Fee) | $140 | Course |
VDA3601 (Art 7 Culture: A Global Look) | $140 | Course |
Rates effective for terms beginning on or after 5/1/2022
All on-campus students are required to purchase a parking decal. Decal is $125 per semester for resident students and $50 per semester for commuter students.
Students interested in housing should contact Residence Life. For a complete list of 2022-2023 Residence Halls and Meal Plan Costs visit the MyAIC Housing & Meal Plans page.
Description | Amount | Charge Per |
---|---|---|
Master of Public Health | $630 | Credit |
Master of Science in Nursing (MSN) | $800 | Credit |
Master of Science–Family Nurse Practitioner (FNP) (year 1) | $800 | Credit |
Master of Science–Family Nurse Practitioner (FNP) (year 2+) | $980 | Credit |
Post Master’s Certificate Family Nurse Practitioner (FNP) | $980 | Credit |
Master of Science in Exercise Science | $1010 | Credit |
MS-Occupational Therapy (MSOT)
The final year of the program requires fieldwork to be completed in a summer term. |
$24,055 | Term |
Doctor of Occupational Therapy | $1,175 | Credit |
DPT-Physical Therapy | $57,845 | Year |
–Summer | $9,245 | Term |
–Fall/Spring | $24,300 | Term |
2Continuous Enrollment Fee | $200 | Term |
Application Fees and Deposits
Description | Amount | Charge Per |
---|---|---|
Application Fee | $50 | Once |
Deposit | $200 | Once |
Deposit Occupational/Physical Therapy Tuition | $500 | Once |
Miscellaneous Fees
Description | Amount | Charge Per |
---|---|---|
Graduate/Certificate Registration Fee | $30 | Term (except MSOT and DPT) |
Graduation Fee | $100 | Once per Degree |
Master of Public Health
Description | Amount | Charge Per |
---|---|---|
Background/Health Check Fee (PCH5030, PCH7502) | $120 | Course |
MS Exercise Science
Description | Amount | Charge Per |
---|---|---|
EXS5120 (Exercise Testing and Evaluation) | $380 | Course |
EXS5290 (Bioenergetics in Athletic Performance | $380 | Course |
Background/Health Check Fee (EXS6500) | $120 | Course |
MSN/FNP
Description | Amount | Charge Per |
---|---|---|
Background/Health Check Fee (NUR5040, NUR6042, NUR6560) | $120 | Course |
Fee: Suture Kit (NUR6551) | $200 | Course |
Fee: Clinical (NUR6510) | $90 | Course |
MSOT
Description | Amount | Charge Per |
---|---|---|
background/Health Check/Screening Fee (OTR5050, OTR5233, OTR6030) | $150 | Course |
Fee: Fieldwork Management (OTR5140 | $155 | Course |
OTR5130 (Gross Anatomy Lab Fee) | $470 | Course |
DPT
Description | Amount | Charge Per |
---|---|---|
Health Check Fee (PTR7150, PTR7450, PTR7660) | $150 | Course |
Fee: Fieldwork Management (PTR7133) | $155 | Course |
Description | Amount | Charge Per |
---|---|---|
Urban Pathways: Master of Education (4+1, Med program)1 | $465 | Credit |
Master of Education (cohort model)1 First term of enrollment was Spring 2021 or prior and continuous enrollment is maintained |
$439 | Credit |
Master of Education 1 First Term of enrollment was Summer 2021 or after and for Students who are readmitted or re-enrolled |
$465 | Credit |
CAGS in Education (cohort model)1 & Master of Arts in Educational Psychology (Cohort Model)1 First term of enrollment was Spring 2021 or prior and continuous enrollment is maintained |
$439 | Credit |
CAGS in Education & Master of Arts in Educational Psychology1 First Term of enrollment was of Summer 2021 or after and for Students who are readmitted or re-enrolled |
$465 | Credit |
Doctor of Education (EDD) 2 | $7,405 | Per Term (Trimester) |
Application Fees and Deposits
Description | Amount | Charge Per |
---|---|---|
Application Fee | $50 | Once |
Deposit | $200 | Once |
Fees
Description | Amount | Charge Per |
---|---|---|
Graduate/Certificate Registration Fee | $30 | Term (Excluding Med/CAGS-cohort models, and EDD) |
Graduation Fee | $100 | Once per Degree |
Continuous Enrollment Fee | $200 | Per Semester |
Technology Assessment Fee | $130 | Once, Master of Education Program |
Description | Amount | Charge Per |
---|---|---|
Master of Arts in Clinical Psychology (MA) | $1010 | Credit |
Master of Arts in Counseling Psychology (MA) | $575 | Credit |
Master of Arts in General Psychology (MA) | $1010 | Credit |
Master of Business Administration (MBA) | $675 | Credit |
Master of Science in Cannabis Science and Commerce | $630 | Credit |
Master of Science in Forensic Psychology (MS) | $1010 | Credit |
Doctor of Education in Mental Health Counseling (EdD) | $1010 | Credit |
Doctor of Education in Mental Health & Human Development (EdD) | $1010 | Credit |
Doctor of Education in Educational Psychology (EdD) | $1010 | Credit |
Doctor of Education(EDD) | $7405 | Per-term (Trimester) |
Graduate Certificate Programs
Description | Amount | Charge Per |
---|---|---|
Certificate in General Psychology | $1010 | Credit |
Certificate in Management | $675 | Credit |
2Continuous Enrollment Fee: (Courses AIC9999 and AIC9998).
