Program Name | Minor | Bachelor’s | Master’s | Doctorate | Special |
---|---|---|---|---|---|
Accounting | Learn More | Learn More | |||
Addiction Counseling Certificate Program | Learn More | ||||
Advocacy for Social Change | Learn More | ||||
African American Studies | Learn More | ||||
Athletic Administration and Leadership | Learn More | ||||
Arts and Entertainment Management | Learn More | Learn More | |||
Biochemistry | Learn More | ||||
Biology | Learn More | Learn More | |||
Business Administration (MBA) | Learn More | ||||
Cannabis Certificate Program | Learn More | ||||
Cannabis Science and Commerce | Learn More | ||||
Chemistry | Learn More | ||||
Clinical Mental Health Counseling | Learn More | ||||
Counseling Psychology | Learn More | ||||
Criminal Justice | Learn More | Learn More | |||
Cybersecurity | Learn More | ||||
Digital Media Production | Learn More | Learn More | |||
Early Childhood Education | Learn More | ||||
Early Education, Elementary Education and Moderate Disabilities | Learn More | ||||
Economics/Finance | Learn More | Learn More | |||
Educational Studies | Learn More | Learn More | |||
Educational Leadership and Supervision | Learn More | ||||
Educational Psychology | Learn More | ||||
Elementary Education | Learn More | ||||
English | Learn More | ||||
Esports and Gaming administration | Learn More | ||||
Exercise Science | Learn More | Learn More | |||
Fashion Design and Merchandising | Learn More | ||||
Forensic Psychology | Learn More | ||||
Fraud & Financial Crimes | Learn More | ||||
General Business | Learn More | Learn More | |||
General Psychology | Learn More | ||||
Graphic Arts and Design | Learn More | Learn More | |||
Healthcare Management | Learn More | Learn More | |||
History | Learn More | ||||
Human Biology | Learn More | Learn More | |||
Integrated Studies | Learn More | ||||
Interdisciplinary Science | Learn More | ||||
International Business | Learn More | Learn More | |||
International Studies | Learn More | Learn More | |||
Liberal Arts | Learn More | Learn More | |||
Liberal Studies | Learn More | ||||
Management | Learn More | Learn More | |||
Marketing | Learn More | Learn More | |||
Mental Health Counseling | Learn More | ||||
Mental Health and Human Development (Non-Licensure) | Learn More | ||||
Middle or Secondary Education | Learn More | ||||
Moderate Disabilities | Learn More | ||||
Music Technology & Production | Learn More | ||||
Nursing | Learn More | Learn More | |||
Nutrition | Learn More | ||||
Occupational Therapy | Learn More | Learn More | Learn More | ||
Photography | Learn More | ||||
Physical Therapy | Learn More | Learn More | |||
Political Science | Learn More | ||||
Population and Community Health Practice | Learn More | ||||
Public Health | Learn More | ||||
Public Administration | Learn More | ||||
Public Relations and Social Media Administration | Learn More | Learn More | |||
Pre-Professional Programs | Learn More | ||||
Psychology | Learn More | Learn More | |||
Reading Specialist | Learn More | ||||
Sheltered English Immersion (SEI) | Learn More | ||||
School Adjustment Counseling | Learn More | ||||
School Guidance Counseling | Learn More | ||||
School Leadership | Learn More | ||||
Social Science | Learn More | ||||
Spanish | Learn More | ||||
Sociology | Learn More | Learn More | |||
Speech Language Pathology | Learn More | ||||
Sport and Human Performance | Learn More | ||||
Sports and Recreation Management | Learn More | Learn More | |||
Teaching and Learning | Learn More |
© 2024 American International College